MFA | SKU:
MFA1105/7
Sold out
MFA Torpedo 500 With 919D SERIES SINGLE RATIO METAL GEARBOX (6-1 ratio)
£23.50
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
MFA Torpedo 500 With 919D SERIES SINGLE RATIO METAL GEARBOX (6-1 ratio) will be backordered from our supplier. Delivery will take between 3-5 working days & orders will be despatched once completed.
Sign up to be the first to know when this product is back in stock!
Description
Description
Designed for heavy-duty industrial and model applications this robust unit boasts a powerful high quality, three pole motor with sintered bronze bearings. The metal gearbox incorporates sleeved bearings, enabling the high torque transfer from the motor to be transmitted through the gearbox. The unit is mounted on a 1mm thick plated steel bracket.
24 volt versions are available for this range of motor-gearboxes. Performance data is similar to 12 volt versions. This version also has an extended 10mm rear shaft to accommodate motor encoders.
Other ratios avaliable to order
919D2.51 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 2.5:1
919D61 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 6:1
919D111 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 11:1
919D301 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 30:1
919D501 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 50:1
919D1001 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 100:1
919D1481 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 148:1
919D5001 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 500:1
919D8101 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 810:1
919D30001 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 3000:1
24 volt versions are available for this range of motor-gearboxes. Performance data is similar to 12 volt versions. This version also has an extended 10mm rear shaft to accommodate motor encoders.
Other ratios avaliable to order
919D2.51 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 2.5:1
919D61 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 6:1
919D111 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 11:1
919D301 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 30:1
919D501 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 50:1
919D1001 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 100:1
919D1481 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 148:1
919D5001 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 500:1
919D8101 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 810:1
919D30001 (4.5v - 15v) WITH RE 540/1 MOTOR. RATIO 3000:1
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.