JP | SKU:
5521302
4 SWG Piano Wire .232th
£3.50
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
4 SWG Piano Wire .232th will be backordered from our supplier. Delivery will take between 3-5 working days & orders will be despatched once completed.
Description
Description
Description
SWG Wire Gauge Conversion
Standard Wire Gauge | American Wire Gauge | ||||
Wire Gauge | (inches) | (mm) | (inches) | (mm) | (mm_) |
0000 (4/0) | 0.400 | 10.16 | 0.4600 | 11.68 | 107.16 |
000 (3/0) | 0.372 | 9.449 | 0.4096 | 10.41 | 84.97 |
00 (2/0) | 0.348 | 8.839 | 0.3648 | 9.27 | 67.40 |
0 (1/0) | 0.324 | 8.23 | 0.3249 | 8.25 | 53.46 |
1 | 0.300 | 7.620 | 0.2893 | 7.35 | 42.39 |
2 | 0.276 | 7.010 | 0.2576 | 6.54 | 33.61 |
3 | 0.252 | 6.401 | 0.2294 | 5.83 | 26.65 |
4 | 0.232 | 5.893 | 0.2043 | 5.19 | 21.14 |
5 | 0.212 | 5.385 | 0.1819 | 4.62 | 16.76 |
6 | 0.192 | 4.877 | 0.1620 | 4.11 | 13.29 |
7 | 0.176 | 4.470 | 0.1443 | 3.67 | 10.55 |
8 | 0.160 | 4.064 | 0.1285 | 3.26 | 8.36 |
9 | 0.144 | 3.658 | 0.1144 | 2.91 | 6.63 |
10 | 0.128 | 3.251 | 0.1019 | 2.59 | 5.26 |
11 | 0.116 | 2.946 | 0.0907 | 2.31 | 4.17 |
12 | 0.104 | 2.642 | 0.0808 | 2.05 | 3.31 |
13 | 0.092 | 2.337 | 0.0720 | 1.83 | 2.63 |
14 | 0.080 | 2.032 | 0.0641 | 1.63 | 2.08 |
15 | 0.072 | 1.829 | 0.0571 | 1.45 | 1.65 |
16 | 0.064 | 1.626 | 0.0508 | 1.29 | 1.31 |
17 | 0.056 | 1.422 | 0.0453 | 1.15 | 1.04 |
18 | 0.048 | 1.219 | 0.0403 | 1.02 | 0.82 |
19 | 0.040 | 1.01 | 0.0359 | 0.91 | 0.65 |
20 | 0.036 | 0.914 | 0.0320 | 0.81 | 0.52 |
21 | 0.032 | 0.813 | 0.0285 | 0.72 | 0.41 |
22 | 0.028 | 0.711 | 0.0253 | 0.64 | 0.33 |
23 | 0.024 | 0.610 | 0.0226 | 0.57 | 0.26 |
24 | 0.022 | 0.599 | 0.0201 | 0.51 | 0.20 |
25 | 0.020 | 0.508 | 0.0179 | 0.45 | 0.16 |
26 | 0.018 | 0.457 | 0.0159 | 0.41 | 0.13 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.